2019 2.57千万 (25,666,161) 0.3345%
2018 2.55千万 (25,549,819) 0.3365%
2017 2.54千万 (25,429,985) 0.3387%
2016 2.53千万 (25,307,744) 0.3409%
2015 2.52千万 (25,183,833) 0.3432%
2014 2.51千万 (25,057,752) 0.3454%
2013 2.49千万 (24,929,452) 0.3477%
2012 2.48千万 (24,800,612) 0.3500%
2011 2.47千万 (24,673,385) 0.3523%
2010 2.45千万 (24,548,836) 0.3547%
2009 2.44千万 (24,428,341) 0.3572%
2008 2.43千万 (24,310,142) 0.3598%
2007 2.42千万 (24,188,331) 0.3624%
2006 2.41千万 (24,054,864) 0.3649%
2005 2.39千万 (23,904,167) 0.3671%
2004 2.37千万 (23,732,731) 0.3690%
2003 2.35千万 (23,542,426) 0.3706%
2002 2.33千万 (23,339,453) 0.3721%
2001 2.31千万 (23,132,980) 0.3735%
2000 2.29千万 (22,929,075) 0.3750%
1999 2.27千万 (22,731,482) 0.3767%
1998 2.25千万 (22,536,753) 0.3785%
1997 2.23千万 (22,335,267) 0.3804%
1996 2.21千万 (22,113,438) 0.3819%
1995 2.19千万 (21,862,299) 0.3831%
1994 2.16千万 (21,577,982) 0.3838%
1993 2.13千万 (21,265,834) 0.3840%
1992 2.09千万 (20,937,404) 0.3840%
1991 2.06千万 (20,609,150) 0.3839%
1990 2.03千万 (20,293,054) 0.3843%
1989 2.0千万